Usage Statistics for www.hidro.hr

Summary Period: October 2010
Generated 13-Oct-2010 13:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 66437
Total Files 57580
Total Pages 8262
Total Visits 3045
Total kB Files 581993
Total kB In 0
Total kB Out 0
Total Unique Sites 4556
Total Unique URLs 78
Total Unique Referrers 128
Total Unique User Agents 62
. Avg Max
Hits per Hour 212 629
Hits per Day 5110 7679
Files per Day 4429 6501
Pages per Day 635 1094
Visits per Day 234 293
kB Files per Day 44769 67854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57580
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6573
Code 404 - Not Found 2276

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5941 8.94% 5025 8.73% 646 7.82% 264 8.67% 524 11.50% 50480 8.67% 0 0.00% 0 0.00%
2 4224 6.36% 3672 6.38% 413 5.00% 215 7.06% 372 8.17% 35422 6.09% 0 0.00% 0 0.00%
3 3998 6.02% 3564 6.19% 392 4.74% 226 7.42% 369 8.10% 31033 5.33% 0 0.00% 0 0.00%
4 6456 9.72% 5605 9.73% 658 7.96% 258 8.47% 541 11.87% 53493 9.19% 0 0.00% 0 0.00%
5 7133 10.74% 6254 10.86% 709 8.58% 249 8.18% 598 13.13% 60210 10.35% 0 0.00% 0 0.00%
6 7679 11.56% 6501 11.29% 1094 13.24% 266 8.74% 628 13.78% 67854 11.66% 0 0.00% 0 0.00%
7 6199 9.33% 5354 9.30% 922 11.16% 243 7.98% 520 11.41% 56724 9.75% 0 0.00% 0 0.00%
8 4084 6.15% 3501 6.08% 444 5.37% 228 7.49% 351 7.70% 35428 6.09% 0 0.00% 0 0.00%
9 3704 5.58% 3205 5.57% 460 5.57% 260 8.54% 360 7.90% 32266 5.54% 0 0.00% 0 0.00%
10 4107 6.18% 3758 6.53% 602 7.29% 293 9.62% 406 8.91% 37764 6.49% 0 0.00% 0 0.00%
11 5643 8.49% 4923 8.55% 738 8.93% 224 7.36% 472 10.36% 51170 8.79% 0 0.00% 0 0.00%
12 4681 7.05% 3981 6.91% 762 9.22% 207 6.80% 385 8.45% 44711 7.68% 0 0.00% 0 0.00%
13 2588 3.90% 2237 3.89% 422 5.11% 121 3.97% 250 5.49% 25439 4.37% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 989 1.49% 71 925 1.61% 15 203 2.46% 815 10595 1.82% 0 0 0.00% 0 0 0.00%
1 41 533 0.80% 36 478 0.83% 9 121 1.46% 523 6796 1.17% 0 0 0.00% 0 0 0.00%
2 41 537 0.81% 38 501 0.87% 6 88 1.07% 498 6477 1.11% 0 0 0.00% 0 0 0.00%
3 29 378 0.57% 25 334 0.58% 6 83 1.00% 400 5203 0.89% 0 0 0.00% 0 0 0.00%
4 30 391 0.59% 26 339 0.59% 5 71 0.86% 394 5124 0.88% 0 0 0.00% 0 0 0.00%
5 50 660 0.99% 42 546 0.95% 8 104 1.26% 527 6847 1.18% 0 0 0.00% 0 0 0.00%
6 121 1578 2.38% 100 1307 2.27% 10 137 1.66% 1015 13189 2.27% 0 0 0.00% 0 0 0.00%
7 276 3588 5.40% 228 2965 5.15% 28 368 4.45% 2593 33706 5.79% 0 0 0.00% 0 0 0.00%
8 339 4415 6.65% 281 3653 6.34% 46 598 7.24% 2879 37422 6.43% 0 0 0.00% 0 0 0.00%
9 377 4911 7.39% 315 4101 7.12% 47 618 7.48% 3207 41686 7.16% 0 0 0.00% 0 0 0.00%
10 365 4745 7.14% 303 3947 6.85% 47 614 7.43% 3127 40645 6.98% 0 0 0.00% 0 0 0.00%
11 346 4504 6.78% 300 3907 6.79% 45 593 7.18% 3036 39470 6.78% 0 0 0.00% 0 0 0.00%
12 324 4218 6.35% 276 3590 6.23% 45 587 7.10% 2872 37338 6.42% 0 0 0.00% 0 0 0.00%
13 337 4387 6.60% 293 3810 6.62% 42 547 6.62% 2900 37701 6.48% 0 0 0.00% 0 0 0.00%
14 306 3987 6.00% 265 3452 6.00% 40 521 6.31% 2684 34896 6.00% 0 0 0.00% 0 0 0.00%
15 257 3350 5.04% 227 2956 5.13% 25 327 3.96% 2162 28107 4.83% 0 0 0.00% 0 0 0.00%
16 205 2672 4.02% 177 2306 4.00% 26 341 4.13% 1780 23146 3.98% 0 0 0.00% 0 0 0.00%
17 208 2710 4.08% 181 2364 4.11% 19 249 3.01% 1702 22129 3.80% 0 0 0.00% 0 0 0.00%
18 222 2896 4.36% 195 2546 4.42% 26 350 4.24% 1867 24276 4.17% 0 0 0.00% 0 0 0.00%
19 242 3156 4.75% 218 2839 4.93% 26 343 4.15% 2011 26145 4.49% 0 0 0.00% 0 0 0.00%
20 278 3618 5.45% 249 3238 5.62% 25 337 4.08% 2278 29620 5.09% 0 0 0.00% 0 0 0.00%
21 258 3359 5.06% 235 3063 5.32% 27 354 4.28% 2190 28465 4.89% 0 0 0.00% 0 0 0.00%
22 225 2926 4.40% 204 2657 4.61% 33 431 5.22% 2016 26211 4.50% 0 0 0.00% 0 0 0.00%
23 148 1929 2.90% 135 1756 3.05% 21 277 3.35% 1292 16800 2.89% 0 0 0.00% 0 0 0.00%

Top 30 of 78 Total URLs
# Hits kB F kB In kB Out URL
1 8350 12.57% 165828 28.49% 0 0.00% 0 0.00% /hidro.php
2 7877 11.86% 164733 28.30% 0 0.00% 0 0.00% /Podaci.html
3 3501 5.27% 4701 0.81% 0 0.00% 0 0.00% /favicon.ico
4 1702 2.56% 27102 4.66% 0 0.00% 0 0.00% /hidro_e.php
5 319 0.48% 213 0.04% 0 0.00% 0 0.00% /
6 75 0.11% 48 0.01% 0 0.00% 0 0.00% /sredina.css
7 33 0.05% 707 0.12% 0 0.00% 0 0.00% /Podaci_e.html
8 15 0.02% 440 0.08% 0 0.00% 0 0.00% /cn-awstats/awstats.pl
9 3 0.00% 11 0.00% 0 0.00% 0 0.00% /images/
10 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr1.png
11 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr10.png
12 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr11.png
13 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr12.png
14 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr2.png
15 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr3.png
16 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr4.png
17 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr5.png
18 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr6.png
19 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr7.png
20 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr8.png
21 2 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/clock/hr9.png
22 2 0.00% 5 0.00% 0 0.00% 0 0.00% /awstats-icon/other/awstats_logo6.png
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% /awstats-icon/other/page.png
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% /awstats-icon/other/vh.png
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% /awstats-icon/other/vk.png
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% /awstats-icon/other/vp.png
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% /awstats-icon/other/vu.png
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% /awstats-icon/other/vv.png
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% /awstats-icon/browser/firefox.png
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% /awstats-icon/browser/kmeleon.png

Top 10 of 78 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8350 12.57% 165828 28.49% 0 0.00% 0 0.00% /hidro.php
2 7877 11.86% 164733 28.30% 0 0.00% 0 0.00% /Podaci.html
3 1702 2.56% 27102 4.66% 0 0.00% 0 0.00% /hidro_e.php
4 3501 5.27% 4701 0.81% 0 0.00% 0 0.00% /favicon.ico
5 33 0.05% 707 0.12% 0 0.00% 0 0.00% /Podaci_e.html
6 15 0.02% 440 0.08% 0 0.00% 0 0.00% /cn-awstats/awstats.pl
7 319 0.48% 213 0.04% 0 0.00% 0 0.00% /
8 75 0.11% 48 0.01% 0 0.00% 0 0.00% /sredina.css
9 3 0.00% 11 0.00% 0 0.00% 0 0.00% /images/
10 2 0.00% 5 0.00% 0 0.00% 0 0.00% /awstats-icon/other/awstats_logo6.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7877 11.86% 2701 89.05% /Podaci.html
2 319 0.48% 301 9.92% /
3 33 0.05% 31 1.02% /Podaci_e.html

Top 30 of 4556 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3170 4.77% 3170 5.51% 63022 10.83% 0 0.00% 0 0.00% 0 0.00% fw.gabric.si
2 759 1.14% 714 1.24% 15774 2.71% 0 0.00% 0 0.00% 155 5.09% htproxy1.ops.ukl.yahoo.net
3 704 1.06% 704 1.22% 15539 2.67% 0 0.00% 0 0.00% 2 0.07% 95-178-172-68.dsl.optinet.hr
4 699 1.05% 668 1.16% 14754 2.54% 0 0.00% 0 0.00% 186 6.11% htproxy2.ops.ukl.yahoo.net
5 688 1.04% 640 1.11% 14142 2.43% 0 0.00% 0 0.00% 167 5.48% htproxy1.ops.ch1.yahoo.net
6 684 1.03% 643 1.12% 14206 2.44% 0 0.00% 0 0.00% 177 5.81% htproxy2.ops.ch1.yahoo.net
7 658 0.99% 609 1.06% 13458 2.31% 0 0.00% 0 0.00% 174 5.71% htproxy1.ops.ird.yahoo.net
8 629 0.95% 585 1.02% 12927 2.22% 0 0.00% 0 0.00% 156 5.12% htproxy2.ops.ird.yahoo.net
9 604 0.91% 604 1.05% 5855 1.01% 0 0.00% 0 0.00% 0 0.00% cit1.citadelgroup.com
10 485 0.73% 485 0.84% 10705 1.84% 0 0.00% 0 0.00% 4 0.13% 95-178-170-75.dsl.optinet.hr
11 412 0.62% 412 0.72% 7987 1.37% 0 0.00% 0 0.00% 0 0.00% 199.43.12.100
12 376 0.57% 376 0.65% 7290 1.25% 0 0.00% 0 0.00% 0 0.00% 199.43.13.100
13 343 0.52% 231 0.40% 1876 0.32% 0 0.00% 0 0.00% 11 0.36% 213.147.100.251
14 280 0.42% 38 0.07% 602 0.10% 0 0.00% 0 0.00% 0 0.00% 80.65.75.116
15 277 0.42% 247 0.43% 1915 0.33% 0 0.00% 0 0.00% 0 0.00% 194.0.84.50
16 228 0.34% 228 0.40% 5031 0.86% 0 0.00% 0 0.00% 2 0.07% 95-178-174-62.dsl.optinet.hr
17 226 0.34% 226 0.39% 4987 0.86% 0 0.00% 0 0.00% 2 0.07% 95-178-172-144.dsl.optinet.hr
18 219 0.33% 219 0.38% 4833 0.83% 0 0.00% 0 0.00% 2 0.07% 95-178-175-94.dsl.optinet.hr
19 213 0.32% 213 0.37% 4234 0.73% 0 0.00% 0 0.00% 0 0.00% bsn-142-197-216.static.dsl.siol.net
20 209 0.31% 12 0.02% 265 0.05% 0 0.00% 0 0.00% 209 6.86% fw.vituki.hu
21 179 0.27% 179 0.31% 1237 0.21% 0 0.00% 0 0.00% 0 0.00% 195.1.96.133
22 171 0.26% 171 0.30% 3775 0.65% 0 0.00% 0 0.00% 1 0.03% 95-178-172-85.dsl.optinet.hr
23 169 0.25% 132 0.23% 1297 0.22% 0 0.00% 0 0.00% 8 0.26% 217.68.80.56
24 169 0.25% 92 0.16% 983 0.17% 0 0.00% 0 0.00% 7 0.23% rtr01-hz.net.globalnet.hr
25 148 0.22% 38 0.07% 446 0.08% 0 0.00% 0 0.00% 0 0.00% server.hidmet.gov.rs
26 140 0.21% 109 0.19% 1107 0.19% 0 0.00% 0 0.00% 2 0.07% 217.68.80.55
27 132 0.20% 132 0.23% 932 0.16% 0 0.00% 0 0.00% 0 0.00% 85.114.62.130
28 129 0.19% 129 0.22% 2846 0.49% 0 0.00% 0 0.00% 1 0.03% 95-178-172-190.dsl.optinet.hr
29 125 0.19% 35 0.06% 351 0.06% 0 0.00% 0 0.00% 0 0.00% 195.29.242.118
30 124 0.19% 94 0.16% 731 0.13% 0 0.00% 0 0.00% 0 0.00% 89.18.62.107

Top 10 of 4556 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3170 4.77% 3170 5.51% 63022 10.83% 0 0.00% 0 0.00% 0 0.00% fw.gabric.si
2 759 1.14% 714 1.24% 15774 2.71% 0 0.00% 0 0.00% 155 5.09% htproxy1.ops.ukl.yahoo.net
3 704 1.06% 704 1.22% 15539 2.67% 0 0.00% 0 0.00% 2 0.07% 95-178-172-68.dsl.optinet.hr
4 699 1.05% 668 1.16% 14754 2.54% 0 0.00% 0 0.00% 186 6.11% htproxy2.ops.ukl.yahoo.net
5 684 1.03% 643 1.12% 14206 2.44% 0 0.00% 0 0.00% 177 5.81% htproxy2.ops.ch1.yahoo.net
6 688 1.04% 640 1.11% 14142 2.43% 0 0.00% 0 0.00% 167 5.48% htproxy1.ops.ch1.yahoo.net
7 658 0.99% 609 1.06% 13458 2.31% 0 0.00% 0 0.00% 174 5.71% htproxy1.ops.ird.yahoo.net
8 629 0.95% 585 1.02% 12927 2.22% 0 0.00% 0 0.00% 156 5.12% htproxy2.ops.ird.yahoo.net
9 485 0.73% 485 0.84% 10705 1.84% 0 0.00% 0 0.00% 4 0.13% 95-178-170-75.dsl.optinet.hr
10 412 0.62% 412 0.72% 7987 1.37% 0 0.00% 0 0.00% 0 0.00% 199.43.12.100

Top 30 of 128 Total Referrers
# Hits Referrer
1 1248 1.88% prognoza.hr/sedam.php
2 888 1.34% meteo.hr/
3 500 0.75% vrijeme.hr/aktpod.php
4 436 0.66% prognoza.hr/tri_karta.php
5 386 0.58% prognoza.hr/prognoze.php
6 296 0.45% www.google.hr/url
7 295 0.44% www.google.hr/search
8 180 0.27% prognoza.hr/karte.php
9 159 0.24% meteo.hr/index.php
10 146 0.22% vrijeme.hr/biomet.php
11 144 0.22% klima.hr/klima.php
12 53 0.08% klima.hr/agro.php
13 52 0.08% www.google.com/
14 52 0.08% www.meteo.hr/
15 40 0.06% meteo.hr/index_en.php
16 31 0.05% free-sb.t-com.hr/taso/meteo/meteo.htm
17 31 0.05% prognoza.hr/nauticari.php
18 31 0.05% prognoza.hr/prognoze_e.php
19 29 0.04% webcache.googleusercontent.com/search
20 29 0.04% www.dm-ribolov.net/ribolov/blog.asp
21 29 0.04% www.google.com/search
22 24 0.04% prognoza.hr/sedam_e.php
23 24 0.04% www.google.ba/search
24 20 0.03% vrijeme.hr/aktpod_e.php
25 20 0.03% www.ribeiribolov.com/ribolov/ribolov.asp
26 16 0.02% klima.hr/klima_e.php
27 14 0.02% klima.hr/agro_karte.html
28 13 0.02% 207.46.192.232/proxy.ashx
29 13 0.02% prognoza.hr/karte_e.php
30 12 0.02% prognoza.hr/nauticari_e.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 15 37.50% vodostaj rijeka
2 11 27.50% vodostaj
3 2 5.00% dhmz vodostaj
4 2 5.00% related:www.voda.hr/default.aspxart=161
5 2 5.00% vodostaj drava
6 2 5.00% vodostaj drave
7 2 5.00% vodostaj drave botovo
8 1 2.50% vodosta j hr
9 1 2.50% vodostaj drave kod botova
10 1 2.50% vodostaj rijeka dunav i drava
11 1 2.50% vodostaj rijeka hr

Top 15 of 62 Total User Agents
# Hits User Agent
1 25389 38.22% Mozilla/5.0
2 14594 21.97% MSIE 8.0
3 6339 9.54% MSIE 7.0
4 5053 7.61% MSIE 6.0
5 4477 6.74% Yahoo Pipes 2.0
6 3170 4.77% Wget/1.11.4 Red Hat modified
7 2579 3.88% VB OpenUrl
8 2006 3.02% Opera 9.8
9 604 0.91% libwww-perl/5.814
10 187 0.28% Opera 9.6
11 177 0.27% Mozilla/4.0 (compatible;)
12 147 0.22% Sosospider+(+http://help.soso.com/webspider.htm)
13 117 0.18% Googlebot/2.1
14 72 0.11% Opera 7.5
15 59 0.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Location for October 2010

Top 49 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 44291 66.67% 37971 65.94% 321901 55.31% 0 0.00% 0 0.00% Croatia (Hrvatska)
2 7481 11.26% 6588 11.44% 112218 19.28% 0 0.00% 0 0.00% Network
3 3420 5.15% 3404 5.91% 64680 11.11% 0 0.00% 0 0.00% Slovenia
4 3147 4.74% 2796 4.86% 20765 3.57% 0 0.00% 0 0.00% Unresolved/Unknown
5 1283 1.93% 943 1.64% 7367 1.27% 0 0.00% 0 0.00% Bosnia and Herzegovina
6 1183 1.78% 1003 1.74% 10201 1.75% 0 0.00% 0 0.00% US Commercial
7 956 1.44% 906 1.57% 16751 2.88% 0 0.00% 0 0.00% United States
8 800 1.20% 681 1.18% 4650 0.80% 0 0.00% 0 0.00% Austria
9 686 1.03% 399 0.69% 2899 0.50% 0 0.00% 0 0.00% Hungary
10 586 0.88% 507 0.88% 3882 0.67% 0 0.00% 0 0.00% Italy
11 384 0.58% 378 0.66% 2774 0.48% 0 0.00% 0 0.00% Germany
12 282 0.42% 281 0.49% 1891 0.32% 0 0.00% 0 0.00% Czech Republic
13 281 0.42% 281 0.49% 1916 0.33% 0 0.00% 0 0.00% Norway
14 240 0.36% 155 0.27% 1432 0.25% 0 0.00% 0 0.00% Great Britain (UK)
15 160 0.24% 130 0.23% 1166 0.20% 0 0.00% 0 0.00% Slovak Republic
16 159 0.24% 146 0.25% 218 0.04% 0 0.00% 0 0.00% China
17 134 0.20% 120 0.21% 778 0.13% 0 0.00% 0 0.00% Switzerland
18 119 0.18% 119 0.21% 776 0.13% 0 0.00% 0 0.00% Poland
19 110 0.17% 110 0.19% 804 0.14% 0 0.00% 0 0.00% Iran
20 85 0.13% 85 0.15% 680 0.12% 0 0.00% 0 0.00% Afghanistan
21 85 0.13% 85 0.15% 609 0.10% 0 0.00% 0 0.00% Greece
22 60 0.09% 57 0.10% 469 0.08% 0 0.00% 0 0.00% Sweden
23 49 0.07% 49 0.09% 661 0.11% 0 0.00% 0 0.00% Spain
24 48 0.07% 26 0.05% 102 0.02% 0 0.00% 0 0.00% Russian Federation
25 39 0.06% 39 0.07% 71 0.01% 0 0.00% 0 0.00% Australia
26 39 0.06% 14 0.02% 278 0.05% 0 0.00% 0 0.00% Luxembourg
27 28 0.04% 28 0.05% 171 0.03% 0 0.00% 0 0.00% Lithuania
28 27 0.04% 23 0.04% 211 0.04% 0 0.00% 0 0.00% Non-Profit Organization
29 27 0.04% 27 0.05% 171 0.03% 0 0.00% 0 0.00% Netherlands
30 24 0.04% 24 0.04% 188 0.03% 0 0.00% 0 0.00% Denmark
31 24 0.04% 24 0.04% 169 0.03% 0 0.00% 0 0.00% Jordan
32 22 0.03% 14 0.02% 88 0.02% 0 0.00% 0 0.00% Japan
33 18 0.03% 16 0.03% 87 0.02% 0 0.00% 0 0.00% Romania
34 18 0.03% 18 0.03% 145 0.02% 0 0.00% 0 0.00% United Kingdom
35 15 0.02% 15 0.03% 86 0.01% 0 0.00% 0 0.00% France
36 14 0.02% 14 0.02% 85 0.01% 0 0.00% 0 0.00% Bulgaria
37 14 0.02% 14 0.02% 85 0.01% 0 0.00% 0 0.00% Finland
38 14 0.02% 14 0.02% 85 0.01% 0 0.00% 0 0.00% Indonesia
39 14 0.02% 14 0.02% 85 0.01% 0 0.00% 0 0.00% India
40 12 0.02% 12 0.02% 85 0.01% 0 0.00% 0 0.00% Belgium
41 12 0.02% 12 0.02% 85 0.01% 0 0.00% 0 0.00% Macedonia
42 12 0.02% 12 0.02% 85 0.01% 0 0.00% 0 0.00% Portugal
43 12 0.02% 12 0.02% 85 0.01% 0 0.00% 0 0.00% Sudan
44 8 0.01% 7 0.01% 26 0.00% 0 0.00% 0 0.00% Yugoslavia
45 8 0.01% 7 0.01% 26 0.00% 0 0.00% 0 0.00% South Africa
46 3 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Korea (South)
47 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Seychelles
48 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
49 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01