Usage Statistics for www.hidro.hr

Summary Period: January 2010
Generated 31-Jan-2010 23:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 173796
Total Files 142791
Total Pages 4255
Total Visits 3991
Total kB Files 1235636
Total kB In 0
Total kB Out 0
Total Unique Sites 12440
Total Unique URLs 21
Total Unique Referrers 153
Total Unique User Agents 88
. Avg Max
Hits per Hour 233 856
Hits per Day 5606 11088
Files per Day 4606 9274
Pages per Day 137 267
Visits per Day 128 241
kB Files per Day 39859 74055
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 142791
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 304 - Not Modified 25718
Code 404 - Not Found 5261

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5092 2.93% 4363 3.06% 140 3.29% 109 2.73% 432 3.47% 36878 2.98% 0 0.00% 0 0.00%
2 5968 3.43% 4937 3.46% 135 3.17% 125 3.13% 526 4.23% 41331 3.34% 0 0.00% 0 0.00%
3 5573 3.21% 4546 3.18% 136 3.20% 130 3.26% 487 3.91% 38453 3.11% 0 0.00% 0 0.00%
4 6957 4.00% 5730 4.01% 159 3.74% 147 3.68% 608 4.89% 48436 3.92% 0 0.00% 0 0.00%
5 6916 3.98% 5725 4.01% 149 3.50% 139 3.48% 608 4.89% 48654 3.94% 0 0.00% 0 0.00%
6 6310 3.63% 5335 3.74% 127 2.98% 114 2.86% 573 4.61% 44278 3.58% 0 0.00% 0 0.00%
7 8467 4.87% 6824 4.78% 172 4.04% 155 3.88% 710 5.71% 57817 4.68% 0 0.00% 0 0.00%
8 10704 6.16% 8855 6.20% 222 5.22% 210 5.26% 912 7.33% 72552 5.87% 0 0.00% 0 0.00%
9 11088 6.38% 9274 6.49% 242 5.69% 230 5.76% 945 7.60% 74055 5.99% 0 0.00% 0 0.00%
10 10691 6.15% 8582 6.01% 267 6.27% 241 6.04% 900 7.23% 69637 5.64% 0 0.00% 0 0.00%
11 10032 5.77% 7838 5.49% 235 5.52% 225 5.64% 851 6.84% 66027 5.34% 0 0.00% 0 0.00%
12 8198 4.72% 6065 4.25% 217 5.10% 199 4.99% 685 5.51% 52636 4.26% 0 0.00% 0 0.00%
13 5762 3.32% 4497 3.15% 143 3.36% 140 3.51% 529 4.25% 40602 3.29% 0 0.00% 0 0.00%
14 5625 3.24% 4347 3.04% 118 2.77% 114 2.86% 506 4.07% 39292 3.18% 0 0.00% 0 0.00%
15 4557 2.62% 3496 2.45% 135 3.17% 130 3.26% 422 3.39% 32503 2.63% 0 0.00% 0 0.00%
16 2978 1.71% 2487 1.74% 83 1.95% 83 2.08% 274 2.20% 23521 1.90% 0 0.00% 0 0.00%
17 3531 2.03% 3117 2.18% 86 2.02% 83 2.08% 329 2.64% 27736 2.24% 0 0.00% 0 0.00%
18 4678 2.69% 3630 2.54% 121 2.84% 113 2.83% 401 3.22% 32685 2.65% 0 0.00% 0 0.00%
19 3808 2.19% 3020 2.11% 104 2.44% 99 2.48% 350 2.81% 27937 2.26% 0 0.00% 0 0.00%
20 3655 2.10% 3023 2.12% 104 2.44% 99 2.48% 336 2.70% 27858 2.25% 0 0.00% 0 0.00%
21 3993 2.30% 3446 2.41% 94 2.21% 86 2.15% 353 2.84% 30957 2.51% 0 0.00% 0 0.00%
22 3760 2.16% 3055 2.14% 128 3.01% 120 3.01% 351 2.82% 26980 2.18% 0 0.00% 0 0.00%
23 2724 1.57% 2352 1.65% 114 2.68% 109 2.73% 249 2.00% 22619 1.83% 0 0.00% 0 0.00%
24 3128 1.80% 2734 1.91% 96 2.26% 96 2.41% 275 2.21% 25073 2.03% 0 0.00% 0 0.00%
25 4337 2.50% 3632 2.54% 118 2.77% 113 2.83% 393 3.16% 33115 2.68% 0 0.00% 0 0.00%
26 5331 3.07% 4680 3.28% 113 2.66% 111 2.78% 470 3.78% 40366 3.27% 0 0.00% 0 0.00%
27 4610 2.65% 3948 2.76% 118 2.77% 108 2.71% 423 3.40% 34797 2.82% 0 0.00% 0 0.00%
28 4641 2.67% 3902 2.73% 94 2.21% 91 2.28% 435 3.50% 34827 2.82% 0 0.00% 0 0.00%
29 4260 2.45% 3655 2.56% 108 2.54% 107 2.68% 379 3.05% 32362 2.62% 0 0.00% 0 0.00%
30 3444 1.98% 3060 2.14% 89 2.09% 84 2.10% 314 2.52% 27388 2.22% 0 0.00% 0 0.00%
31 2978 1.71% 2636 1.85% 88 2.07% 82 2.05% 263 2.11% 24263 1.96% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 100 3100 1.78% 87 2699 1.89% 4 126 2.96% 810 25118 2.03% 0 0 0.00% 0 0 0.00%
1 65 2024 1.16% 57 1792 1.25% 3 108 2.54% 587 18196 1.47% 0 0 0.00% 0 0 0.00%
2 40 1260 0.72% 35 1095 0.77% 2 86 2.02% 420 13021 1.05% 0 0 0.00% 0 0 0.00%
3 33 1031 0.59% 28 870 0.61% 2 69 1.62% 367 11364 0.92% 0 0 0.00% 0 0 0.00%
4 31 979 0.56% 27 844 0.59% 2 72 1.69% 362 11215 0.91% 0 0 0.00% 0 0 0.00%
5 41 1294 0.74% 34 1058 0.74% 3 95 2.23% 420 13011 1.05% 0 0 0.00% 0 0 0.00%
6 82 2547 1.47% 68 2109 1.48% 2 75 1.76% 685 21240 1.72% 0 0 0.00% 0 0 0.00%
7 262 8125 4.68% 195 6050 4.24% 6 186 4.37% 2042 63295 5.12% 0 0 0.00% 0 0 0.00%
8 347 10765 6.19% 256 7939 5.56% 7 233 5.48% 2210 68520 5.55% 0 0 0.00% 0 0 0.00%
9 378 11726 6.75% 283 8777 6.15% 8 256 6.02% 2455 76104 6.16% 0 0 0.00% 0 0 0.00%
10 366 11366 6.54% 286 8874 6.21% 8 249 5.85% 2480 76878 6.22% 0 0 0.00% 0 0 0.00%
11 367 11394 6.56% 293 9103 6.38% 8 259 6.09% 2478 76810 6.22% 0 0 0.00% 0 0 0.00%
12 376 11661 6.71% 302 9381 6.57% 8 267 6.27% 2563 79439 6.43% 0 0 0.00% 0 0 0.00%
13 350 10865 6.25% 290 9009 6.31% 7 226 5.31% 2439 75621 6.12% 0 0 0.00% 0 0 0.00%
14 360 11167 6.43% 291 9035 6.33% 8 276 6.49% 2457 76178 6.17% 0 0 0.00% 0 0 0.00%
15 314 9751 5.61% 260 8084 5.66% 6 186 4.37% 2201 68217 5.52% 0 0 0.00% 0 0 0.00%
16 266 8266 4.76% 229 7124 4.99% 7 222 5.22% 1892 58666 4.75% 0 0 0.00% 0 0 0.00%
17 307 9537 5.49% 272 8441 5.91% 6 188 4.42% 2185 67732 5.48% 0 0 0.00% 0 0 0.00%
18 282 8744 5.03% 239 7410 5.19% 6 206 4.84% 1927 59732 4.83% 0 0 0.00% 0 0 0.00%
19 279 8657 4.98% 242 7523 5.27% 5 181 4.25% 1961 60789 4.92% 0 0 0.00% 0 0 0.00%
20 267 8283 4.77% 232 7216 5.05% 6 188 4.42% 1946 60319 4.88% 0 0 0.00% 0 0 0.00%
21 253 7858 4.52% 212 6593 4.62% 6 192 4.51% 1791 55523 4.49% 0 0 0.00% 0 0 0.00%
22 247 7658 4.41% 215 6692 4.69% 5 166 3.90% 1821 56441 4.57% 0 0 0.00% 0 0 0.00%
23 185 5738 3.30% 163 5073 3.55% 4 143 3.36% 1362 42207 3.42% 0 0 0.00% 0 0 0.00%

Top 9 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 23783 13.68% 486186 39.35% 0 0.00% 0 0.00% /hidro.php
2 9824 5.65% 13090 1.06% 0 0.00% 0 0.00% /favicon.ico
3 3587 2.06% 60446 4.89% 0 0.00% 0 0.00% /Podaci.html
4 2432 1.40% 47965 3.88% 0 0.00% 0 0.00% /hidro_e.php
5 493 0.28% 254 0.02% 0 0.00% 0 0.00% /
6 250 0.14% 132 0.01% 0 0.00% 0 0.00% /sredina.css
7 104 0.06% 2165 0.18% 0 0.00% 0 0.00% /Podaci_e.html
8 9 0.01% 7 0.00% 0 0.00% 0 0.00% /index_en.html
9 4 0.00% 14 0.00% 0 0.00% 0 0.00% /images/

Top 9 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23783 13.68% 486186 39.35% 0 0.00% 0 0.00% /hidro.php
2 3587 2.06% 60446 4.89% 0 0.00% 0 0.00% /Podaci.html
3 2432 1.40% 47965 3.88% 0 0.00% 0 0.00% /hidro_e.php
4 9824 5.65% 13090 1.06% 0 0.00% 0 0.00% /favicon.ico
5 104 0.06% 2165 0.18% 0 0.00% 0 0.00% /Podaci_e.html
6 493 0.28% 254 0.02% 0 0.00% 0 0.00% /
7 250 0.14% 132 0.01% 0 0.00% 0 0.00% /sredina.css
8 4 0.00% 14 0.00% 0 0.00% 0 0.00% /images/
9 9 0.01% 7 0.00% 0 0.00% 0 0.00% /index_en.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3587 2.06% 3431 86.73% /Podaci.html
2 493 0.28% 419 10.59% /
3 104 0.06% 94 2.38% /Podaci_e.html
4 9 0.01% 9 0.23% /index_en.html
5 4 0.00% 3 0.08% /images/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3587 2.06% 1 100.00% /Podaci.html

Top 30 of 12440 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8651 4.98% 8651 6.06% 176640 14.30% 0 0.00% 0 0.00% 0 0.00% fw.gabric.si
2 1016 0.58% 1016 0.71% 20048 1.62% 0 0.00% 0 0.00% 0 0.00% 199.43.12.100
3 968 0.56% 968 0.68% 19121 1.55% 0 0.00% 0 0.00% 0 0.00% 199.43.13.100
4 791 0.46% 558 0.39% 4433 0.36% 0 0.00% 0 0.00% 11 0.28% proxy1.mup.hr
5 569 0.33% 107 0.07% 1352 0.11% 0 0.00% 0 0.00% 2 0.05% 194.152.211.47
6 529 0.30% 338 0.24% 2616 0.21% 0 0.00% 0 0.00% 5 0.13% 194.152.213.210
7 454 0.26% 14 0.01% 320 0.03% 0 0.00% 0 0.00% 454 11.38% www.hydroinfo.hu
8 414 0.24% 395 0.28% 2948 0.24% 0 0.00% 0 0.00% 5 0.13% 194.0.84.50
9 410 0.24% 410 0.29% 3111 0.25% 0 0.00% 0 0.00% 0 0.00% 194.0.84.52
10 408 0.23% 349 0.24% 2557 0.21% 0 0.00% 0 0.00% 4 0.10% 212.39.106.214
11 404 0.23% 404 0.28% 3380 0.27% 0 0.00% 0 0.00% 0 0.00% 91.205.68.136
12 396 0.23% 131 0.09% 2249 0.18% 0 0.00% 0 0.00% 57 1.43% spider.pogodak.hr
13 358 0.21% 283 0.20% 3129 0.25% 0 0.00% 0 0.00% 8 0.20% 217.68.80.55
14 341 0.20% 234 0.16% 2017 0.16% 0 0.00% 0 0.00% 2 0.05% cfscm2.carnet.hr
15 335 0.19% 224 0.16% 1929 0.16% 0 0.00% 0 0.00% 3 0.08% cfscm3.carnet.hr
16 308 0.18% 243 0.17% 2466 0.20% 0 0.00% 0 0.00% 7 0.18% 217.68.80.56
17 307 0.18% 218 0.15% 2021 0.16% 0 0.00% 0 0.00% 23 0.58% rtr01-hz.net.globalnet.hr
18 292 0.17% 269 0.19% 2756 0.22% 0 0.00% 0 0.00% 8 0.20% 217.68.80.54
19 279 0.16% 165 0.12% 1579 0.13% 0 0.00% 0 0.00% 0 0.00% 195.29.208.20
20 270 0.16% 183 0.13% 2083 0.17% 0 0.00% 0 0.00% 2 0.05% fwcp.ht.hr
21 253 0.15% 55 0.04% 804 0.07% 0 0.00% 0 0.00% 0 0.00% 85.114.62.130
22 249 0.14% 166 0.12% 1455 0.12% 0 0.00% 0 0.00% 1 0.03% pbs.mup.hr
23 247 0.14% 177 0.12% 1417 0.11% 0 0.00% 0 0.00% 0 0.00% 213.5.61.140
24 243 0.14% 150 0.11% 1178 0.10% 0 0.00% 0 0.00% 2 0.05% cfscm1.carnet.hr
25 239 0.14% 239 0.17% 1869 0.15% 0 0.00% 0 0.00% 0 0.00% 80.80.51.118
26 232 0.13% 74 0.05% 765 0.06% 0 0.00% 0 0.00% 0 0.00% 195.29.242.118
27 232 0.13% 10 0.01% 232 0.02% 0 0.00% 0 0.00% 232 5.81% fw.vituki.hu
28 218 0.13% 170 0.12% 1321 0.11% 0 0.00% 0 0.00% 3 0.08% cfscm4.carnet.hr
29 211 0.12% 100 0.07% 950 0.08% 0 0.00% 0 0.00% 0 0.00% vpn.vio.hr
30 206 0.12% 206 0.14% 1529 0.12% 0 0.00% 0 0.00% 0 0.00% sdgate2.sava.sczg.hr

Top 10 of 12440 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8651 4.98% 8651 6.06% 176640 14.30% 0 0.00% 0 0.00% 0 0.00% fw.gabric.si
2 1016 0.58% 1016 0.71% 20048 1.62% 0 0.00% 0 0.00% 0 0.00% 199.43.12.100
3 968 0.56% 968 0.68% 19121 1.55% 0 0.00% 0 0.00% 0 0.00% 199.43.13.100
4 791 0.46% 558 0.39% 4433 0.36% 0 0.00% 0 0.00% 11 0.28% proxy1.mup.hr
5 182 0.10% 182 0.13% 3715 0.30% 0 0.00% 0 0.00% 0 0.00% 86.61.71.72
6 404 0.23% 404 0.28% 3380 0.27% 0 0.00% 0 0.00% 0 0.00% 91.205.68.136
7 358 0.21% 283 0.20% 3129 0.25% 0 0.00% 0 0.00% 8 0.20% 217.68.80.55
8 410 0.24% 410 0.29% 3111 0.25% 0 0.00% 0 0.00% 0 0.00% 194.0.84.52
9 414 0.24% 395 0.28% 2948 0.24% 0 0.00% 0 0.00% 5 0.13% 194.0.84.50
10 292 0.17% 269 0.19% 2756 0.22% 0 0.00% 0 0.00% 8 0.20% 217.68.80.54

Top 30 of 153 Total Referrers
# Hits Referrer
1 3148 1.81% prognoza.hr/sedam.php
2 3001 1.73% meteo.hr/
3 2511 1.44% vrijeme.hr/aktpod.php
4 1153 0.66% prognoza.hr/prognoze.php
5 1142 0.66% prognoza.hr/tri_karta.php
6 818 0.47% www.google.hr/search
7 644 0.37% prognoza.hr/karte.php
8 588 0.34% meteo.hr/index.php
9 480 0.28% vrijeme.hr/biomet.php
10 471 0.27% klima.hr/klima.php
11 330 0.19% www.meteo.hr/
12 221 0.13% www.google.hr/url
13 198 0.11% klima.hr/agro.php
14 145 0.08% 127.0.0.1:4664/preview
15 140 0.08% www.google.ba/search
16 82 0.05% meteo.hr/index_en.php
17 78 0.04% www.dm-ribolov.net/ribolov/blog.asp
18 78 0.04% www.google.com/search
19 60 0.03% www.hrvaska.net/hr/vreme_HR.htm
20 49 0.03% klima.hr/razno.php
21 45 0.03% www.ribeiribolov.com/ribolov/ribolov.asp
22 44 0.03% vrijeme.hr/aktpod_e.php
23 43 0.02% corpmobile.com
24 43 0.02% prognoza.hr/prognoze_e.php
25 39 0.02% translate.googleusercontent.com/translate_c
26 36 0.02% klima.hr/agro_karte.html
27 36 0.02% klima.hr/klima_e.php
28 35 0.02% search.incredimail.com/
29 32 0.02% meteo.hr/fis/pv.php
30 32 0.02% prognoza.hr/karte_e.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 37 38.14% vodostaj rijeka
2 32 32.99% vodostaj
3 10 10.31% vodostaj sava
4 2 2.06% dhmz vodostaj
5 2 2.06% hidro
6 2 2.06% vodostaj hr
7 2 2.06% vodostaj rijeka hr
8 2 2.06% vodostaji rijeka
9 1 1.03% dhmz dunav batina
10 1 1.03% hidro hrvatska
11 1 1.03% hidro.hr
12 1 1.03% vodostaj dnevni
13 1 1.03% vodostaj hrvatska
14 1 1.03% vodostaj rijeka hrvatska
15 1 1.03% vodostaj rijeke drave
16 1 1.03% vodostaj samac

Top 15 of 88 Total User Agents
# Hits User Agent
1 68728 39.55% Mozilla/5.0
2 30901 17.78% MSIE 8.0
3 28074 16.15% MSIE 6.0
4 26360 15.17% MSIE 7.0
5 8833 5.08% Wget/1.11.4 Red Hat modified
6 3576 2.06% Opera 9.8
7 1989 1.14% Opera 9.6
8 502 0.29% VB OpenUrl
9 417 0.24% Opera 9.5
10 400 0.23% Pogodak.h
11 237 0.14% Mozilla/4.0 (compatible;)
12 212 0.12% MSIE 5.0
13 196 0.11% Googlebot/2.1
14 191 0.11% Opera 7.5
15 146 0.08% Google Desktop/5.9

Usage by Location for January 2010

Top 50 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 124428 71.59% 101663 71.20% 782555 63.33% 0 0.00% 0 0.00% Croatia (Hrvatska)
2 11545 6.64% 9771 6.84% 74252 6.01% 0 0.00% 0 0.00% Unresolved/Unknown
3 9405 5.41% 9331 6.53% 183882 14.88% 0 0.00% 0 0.00% Slovenia
4 9008 5.18% 7041 4.93% 54251 4.39% 0 0.00% 0 0.00% Network
5 6254 3.60% 4479 3.14% 34708 2.81% 0 0.00% 0 0.00% Bosnia and Herzegovina
6 2019 1.16% 2017 1.41% 39390 3.19% 0 0.00% 0 0.00% Canada
7 1303 0.75% 590 0.41% 4315 0.35% 0 0.00% 0 0.00% Hungary
8 1102 0.63% 1051 0.74% 8564 0.69% 0 0.00% 0 0.00% Norway
9 1044 0.60% 720 0.50% 6760 0.55% 0 0.00% 0 0.00% US Commercial
10 960 0.55% 869 0.61% 6405 0.52% 0 0.00% 0 0.00% Iran
11 940 0.54% 871 0.61% 6313 0.51% 0 0.00% 0 0.00% Austria
12 812 0.47% 634 0.44% 5174 0.42% 0 0.00% 0 0.00% Germany
13 491 0.28% 359 0.25% 2846 0.23% 0 0.00% 0 0.00% Greece
14 475 0.27% 470 0.33% 3636 0.29% 0 0.00% 0 0.00% Italy
15 446 0.26% 380 0.27% 2745 0.22% 0 0.00% 0 0.00% Czech Republic
16 402 0.23% 236 0.17% 2052 0.17% 0 0.00% 0 0.00% Slovak Republic
17 363 0.21% 262 0.18% 2152 0.17% 0 0.00% 0 0.00% Great Britain (UK)
18 301 0.17% 176 0.12% 1437 0.12% 0 0.00% 0 0.00% Old style Arpanet (arpa)
19 280 0.16% 220 0.15% 1773 0.14% 0 0.00% 0 0.00% Czechoslovakia (former)
20 243 0.14% 180 0.13% 1129 0.09% 0 0.00% 0 0.00% Switzerland
21 236 0.14% 225 0.16% 1622 0.13% 0 0.00% 0 0.00% Denmark
22 212 0.12% 126 0.09% 1207 0.10% 0 0.00% 0 0.00% Yugoslavia
23 180 0.10% 161 0.11% 1126 0.09% 0 0.00% 0 0.00% Sweden
24 132 0.08% 66 0.05% 495 0.04% 0 0.00% 0 0.00% Netherlands
25 129 0.07% 118 0.08% 808 0.07% 0 0.00% 0 0.00% Poland
26 117 0.07% 75 0.05% 592 0.05% 0 0.00% 0 0.00% Jordan
27 115 0.07% 62 0.04% 686 0.06% 0 0.00% 0 0.00% Romania
28 98 0.06% 75 0.05% 386 0.03% 0 0.00% 0 0.00% Russian Federation
29 93 0.05% 44 0.03% 311 0.03% 0 0.00% 0 0.00% Lithuania
30 79 0.05% 33 0.02% 297 0.02% 0 0.00% 0 0.00% France
31 70 0.04% 62 0.04% 528 0.04% 0 0.00% 0 0.00% United States
32 60 0.03% 60 0.04% 427 0.03% 0 0.00% 0 0.00% Belgium
33 57 0.03% 46 0.03% 486 0.04% 0 0.00% 0 0.00% United Kingdom
34 41 0.02% 41 0.03% 257 0.02% 0 0.00% 0 0.00% Australia
35 39 0.02% 39 0.03% 256 0.02% 0 0.00% 0 0.00% Japan
36 38 0.02% 38 0.03% 281 0.02% 0 0.00% 0 0.00% International (int)
37 34 0.02% 30 0.02% 198 0.02% 0 0.00% 0 0.00% Macedonia
38 32 0.02% 31 0.02% 195 0.02% 0 0.00% 0 0.00% Finland
39 32 0.02% 7 0.00% 52 0.00% 0 0.00% 0 0.00% Ukraine
40 29 0.02% 17 0.01% 191 0.02% 0 0.00% 0 0.00% Non-Profit Organization
41 28 0.02% 28 0.02% 172 0.01% 0 0.00% 0 0.00% USSR (former)
42 23 0.01% 23 0.02% 169 0.01% 0 0.00% 0 0.00% Turkey
43 18 0.01% 18 0.01% 90 0.01% 0 0.00% 0 0.00% US Educational
44 17 0.01% 8 0.01% 51 0.00% 0 0.00% 0 0.00% Ireland
45 15 0.01% 15 0.01% 86 0.01% 0 0.00% 0 0.00% Tunisia
46 14 0.01% 14 0.01% 86 0.01% 0 0.00% 0 0.00% US Government
47 14 0.01% 14 0.01% 86 0.01% 0 0.00% 0 0.00% Portugal
48 12 0.01% 12 0.01% 85 0.01% 0 0.00% 0 0.00% Pakistan
49 6 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Seychelles
50 3 0.00% 3 0.00% 46 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01